Technical Specifications
| Manufacturer | Fujikura (FJK) |
|---|---|
| Connector Style | Wall Mount Receptacle |
| Contact Gender | Pin – Male |
| Contact Plating | Silver (Standard) |
| Contact Size | 10#16 |
| Contacts Supplied | Yes |
| Coupling Style | Threaded |
| Insert Keyway | Z |
| Insert Arrangement | 18-1 |
| No of Contacts | 10 |
| Shell Material | Aluminium Alloy / Zinc |
| Shell Plating | Trivalent Chromium Treatment (Black) |
| Shell Size | 18 |
| Termination Method | Solder |
Environmental Specifications
| Operating Temperature | – 55°C – + 125°C – -67°F – +257°F |
|---|---|
| RoHS Compliant | Yes |
| Insulation Resistance | 5000MΩ min. at 500V DC |
Quality & Compliance
| Qualified | MIL-DTL-5015 |
|---|---|
| Specification | MIL-DTL-5015 |
| Series | D/MS A/B |





MS3106A20-17S*
MS3102E16S-1S*
JMSP1305MY-D