Technical Specifications
| Manufacturer | Fujikura (FJK) | 
|---|---|
| Connector Style | Box Mount Receptacle | 
| Contact Gender | Pin – Male | 
| Contact Plating | Silver (Standard) | 
| Contact Size | 10#12, 4#16 | 
| Contacts Supplied | Yes | 
| Coupling Style | Threaded | 
| Insert Keyway | W | 
| Insert Arrangement | 28-20 | 
| No of Contacts | 14 | 
| Shell Material | Aluminium Alloy / Zinc | 
| Shell Plating | Trivalent Chromium Treatment (Black) | 
| Shell Size | 28 | 
| Termination Method | Solder | 
Environmental Specifications
| Operating Temperature | – 55°C – + 125°C – -67°F – +257°F | 
|---|---|
| RoHS Compliant | Yes | 
| Insulation Resistance | 5000MΩ min. at 500V DC | 
Quality & Compliance
| Qualified | MIL-DTL-5015 | 
|---|---|
| Series | D/MS A/B |